$9.17
+1.10% (+$0.10)
6m ago
Latest Session
Open$9.08
High$9.49
Low$9.05
Close$9.17
Volume--
Prev Close$9.07
Day Range
$9.05$9.49
Source: finnhub
Points: 1253
AI↓Bearish36%
C3.ai Inc · AI
$9.17
+1.10%
Short Term (1-5d)
↓32%
Medium Term (1-4w)
↓35%
Event: Volume Spike 3xDate: Jul 29, 2026
Score Breakdown
Win Rate
0%
Anomaly
0%
Event
0%
Sources
0%
Multiplier
0%
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 29 | Volume Spike 3x | ↔52% | +1.17% | -- | -- |
| Jul 28 | Volume Spike 3x | ↓49% | -- | -- | -- |
| Jul 28 | Volume Spike 3x | ↔53% | +1.17% | -- | -- |
| Jul 22 | Volume Spike 3x | ↓49% | -- | +3.61% | No |
| Jul 22 | Volume Spike 3x | ↔53% | +0.57% | +3.61% | -- |
| Jul 21 | Volume Spike 3x | ↓49% | -- | +2.44% | No |
| Jul 21 | Volume Spike 3x | ↔53% | +0.57% | +2.44% | -- |
| Jul 13 | Volume Spike 3x | ↓40% | -- | -- | -- |
| Jul 13 | Volume Spike 3x | ↔53% | +0.87% | -- | -- |
| Jun 30 | Volume Spike 3x | ↓41% | -- | +4.62% | No |
| Jun 30 | Volume Spike 3x | ↔53% | +0.78% | +4.62% | -- |
| Jun 17 | Volume Spike 3x | ↓42% | -- | -11.44% | Yes |
| Jun 17 | Volume Spike 3x | ↔53% | +1.34% | -11.44% | -- |
| Jun 10 | Volume Spike 3x | ↓39% | -- | +1.30% | No |
| Jun 10 | Volume Spike 3x | ↔52% | +1.35% | +1.30% | -- |
Related News
6 articles (30d)Russian missile destroys US firm’s Kyiv drone factory
Rel: 60%
AI boom will sustain Hong Kong’s export surge, lift GDP outlook, economists say
Rel: 100%
Philippines seeks coders, hackers for military – will it be ‘a career killer’?
Rel: 70%
Japan’s exports and imports grow as yen weakens
Negative Rel: 40%
Kate Ellis is back – and the heat of political debate is higher than ever, incoming Labor president says
Neutral Rel: 40%
The SpaceX IPO made history. Is the excitement still there?
Positive Rel: 80%