$1575.15
-7.25% ($123.15)
8h ago
Latest Session
Open$1594.21
High$1610.41
Low$1572.84
Close$1575.15
Volume--
Prev Close$1698.30
Day Range
$1572.84$1610.41
Source: finnhub
Points: 1048
Key People
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jun 26 | Volume Spike 3x | ↓36% | -- | -3.90% | Yes |
| Jun 26 | Volume Spike 3x | ↔53% | +0.32% | -3.90% | -- |
| Jun 25 | Volume Spike 3x | ↓38% | -- | +4.55% | No |
| Jun 25 | Volume Spike 3x | ↔53% | +0.32% | +4.55% | -- |
| Jun 24 | Volume Spike 3x | ↓35% | -- | +11.86% | No |
| Jun 24 | Volume Spike 3x | ↔54% | +0.32% | +11.86% | -- |
No news mentions in this period.