$163.78
+2.25% (+$3.61)
8h ago
Latest Session
Open$164.08
High$164.55
Low$162.14
Close$163.78
Volume--
Prev Close$160.17
Day Range
$162.14$164.55
Source: finnhub
Points: 1045
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Sep 8 | Volume Spike 3x | ↔52% | +0.42% | -- | -- |
| Aug 27 | Volume Spike 3x | ↔50% | +0.69% | -2.79% | -- |
| Aug 18 | Volume Spike 3x | ↔18% | -- | +6.26% | -- |
| Aug 18 | Volume Spike 3x | ↔51% | -0.74% | +6.26% | -- |
| Aug 17 | Volume Spike 3x | ↔17% | -- | -- | -- |
| Aug 17 | Volume Spike 3x | ↔51% | -0.74% | -- | -- |
| Aug 3 | Volume Spike 3x | ↓38% | -- | -- | -- |
| Aug 3 | Volume Spike 3x | ↔51% | -1.32% | -- | -- |
| Jul 28 | Volume Spike 3x | ↓40% | -- | -6.88% | Yes |
| Jul 28 | Volume Spike 3x | ↔51% | +0.45% | -6.88% | -- |
Related News
4 articles (30d)AI will cure cancer in our lifetime, claims boss of UK chip giant
Neutral Rel: 40%
China’s Akeso says cancer drug beat AstraZeneca’s Imfinzi in phase 3 trial
Positive Rel: 90%
PBS should fund drug to treat breast cancer, endometriosis and gender dysphoria, experts recommend
Neutral Rel: 50%
Ebola outbreak in DR Congo becomes deadliest in its history
Negative Rel: 50%