$230.71
+5.32% (+$11.66)
12m ago
Latest Session
Open$223.75
High$231.34
Low$223.75
Close$230.71
Volume--
Prev Close$219.05
Day Range
$223.75$231.34
Source: finnhub
Points: 1176
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| May 27 | Volume Spike 2x | ↔3% | -- | -0.55% | -- |
| May 27 | Volume Spike 2x | ↔51% | +3.71% | -0.55% | -- |
| May 22 | Volume Spike 2x | ↔11% | -- | +4.18% | -- |
| May 22 | Volume Spike 2x | ↔51% | +3.71% | +4.18% | -- |
| May 11 | Volume Spike 3x | ↔2% | -- | -- | -- |
| May 15 | Volume Spike 3x | ↔4% | -- | -4.19% | -- |
| May 15 | Source Diversity Spike | ↔3% | -- | -4.19% | -- |
| May 15 | Volume Spike 3x | ↑57% | +1.10% | -4.19% | No |
| May 15 | Source Diversity Spike | ↔54% | +4.00% | -4.19% | -- |
| Feb 20 | Volume Spike 3x | ↔51% | +1.20% | -1.90% | -- |
| Mar 24 | Volume Spike 3x | ↔52% | +1.20% | -4.69% | -- |
| Mar 25 | Volume Spike 3x | ↔53% | +1.20% | +1.35% | -- |
| Mar 26 | Volume Spike 3x | ↔50% | +1.20% | +3.87% | -- |
| Mar 31 | Volume Spike 3x | ↑57% | +1.20% | +11.05% | Yes |
| Mar 31 | Source Diversity Spike | ↔54% | +4.00% | +11.05% | -- |
| Apr 6 | Source Diversity Spike | ↔52% | +4.00% | -- | -- |
| Apr 6 | Volume Spike 3x | ↔52% | +1.20% | -- | -- |
| Apr 7 | Volume Spike 2x | ↔51% | +3.71% | +4.61% | -- |
| Apr 13 | Volume Spike 2x | ↔51% | +3.71% | -- | -- |
| Apr 17 | Volume Spike 2x | ↔50% | +3.71% | +6.99% | -- |
Related News
15 articles (30d)China opposes US move to list top firms as military companies
Rel: 40%
Pro-Palestinian activists accused of intimidation campaign against University of Michigan officials
Rel: 40%
China’s C919 jet poised to tackle ageing domestic fleet: industry official
Rel: 50%
Aviation leaders face Iran war fuel shock, rising fare prices at Rio summit
Rel: 60%
Nose down: Lufthansa investigating Boeing 787 landing gear collapse in Frankfurt
Rel: 80%
Lufthansa employees injured after Boeing 787 collapses in Frankfurt
Rel: 60%
US’ Bessent says China eyeing more Boeing purchases ahead of Xi visit
Rel: 70%
Why China’s C909 jet is rapidly being deployed in Xinjiang
Rel: 50%
TV coverage of Trump’s visit showed Americans how ordinary Chinese live
Rel: 40%
Canada chooses Swedish early warning planes rather than US model
Positive Rel: 70%
Canada to order military plane fleet from Sweden in shift from US suppliers
Positive Rel: 70%
US to seek public comment on which Chinese goods get tariff cuts
Neutral Rel: 40%
Failing chemical tank forces thousands to evacuate in Southern California
Rel: 50%
Why Trump’s China visit could set a new tone for Sino-US relations
Neutral Rel: 60%
Boeing went to China to sell planes. Beijing is buying something else
Neutral Rel: 90%