$44.84
+1.40% (+$0.62)
6m ago
Latest Session
Open$44.42
High$44.88
Low$44.03
Close$44.84
Volume--
Prev Close$44.22
Day Range
$44.03$44.88
Source: finnhub
Points: 1252
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jun 25 | Volume Spike 3x | ↓40% | -- | -4.52% | Yes |
| Jun 25 | Volume Spike 3x | ↔51% | +2.00% | -4.52% | -- |
| Jun 24 | Volume Spike 3x | ↓40% | -- | -6.05% | Yes |
| Jun 24 | Volume Spike 3x | ↔51% | +2.00% | -6.05% | -- |
| Jun 22 | Volume Spike 3x | ↓41% | -- | -- | -- |
| Jun 22 | Volume Spike 3x | ↔52% | +2.00% | -- | -- |
| Jun 2 | Volume Spike 3x | ↓49% | -- | +1.82% | No |
| Jun 2 | Volume Spike 3x | ↔51% | +2.06% | +1.82% | -- |
| Mar 30 | Volume Spike 3x | ↔51% | +0.60% | -- | -- |
| Apr 7 | Volume Spike 3x | ↔50% | +0.60% | -2.22% | -- |
| Apr 20 | Volume Spike 3x | ↔50% | +0.60% | -- | -- |
Related News
4 articles (30d)BP to sell North Sea business; AI companies lead record surge on Korea’s stock market – business live
Rel: 80%
BP puts North Sea oil and gas business up for sale
Rel: 100%
Mooted WA oil refinery ‘dinosaur technology’ amid clean energy transition, experts say
Rel: 40%
Oil price slides as US and Iran pause fire; cancer treatments help AstraZeneca beat profit forecasts – business live
Rel: 90%