$212.17
-0.88% ($1.89)
8h ago
Latest Session
Open$217.00
High$217.65
Low$211.27
Close$212.17
Volume--
Prev Close$214.06
Day Range
$211.27$217.65
Source: finnhub
Points: 1040
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Sep 3 | Volume Spike 3x | ↔51% | +0.74% | +1.08% | -- |
| Sep 2 | Source Diversity Spike | ↔51% | +0.97% | +0.81% | -- |
| Sep 2 | Volume Spike 3x | ↑55% | +0.57% | +0.81% | Yes |
| Sep 1 | Volume Spike 3x | ↑55% | +0.57% | +3.72% | Yes |
| Aug 31 | Volume Spike 3x | ↔50% | +0.57% | -- | -- |
| Aug 30 | Volume Spike 3x | ↔53% | +0.57% | -- | -- |
| Aug 28 | Volume Spike 3x | ↔51% | +0.57% | +5.78% | -- |
| Aug 18 | Volume Spike 3x | ↓25% | -- | +0.19% | No |
| Aug 18 | Volume Spike 3x | ↔50% | +0.65% | +0.19% | -- |
| Aug 7 | Volume Spike 3x | ↓23% | -- | +4.39% | No |
| Aug 7 | Volume Spike 3x | ↔50% | +0.30% | +4.39% | -- |
| Aug 4 | Volume Spike 3x | ↓38% | -- | +0.90% | No |
| Aug 4 | Volume Spike 3x | ↑55% | +0.73% | +0.90% | Yes |
| Aug 3 | Volume Spike 3x | ↓34% | -- | -- | -- |
| Aug 3 | Volume Spike 3x | ↑54% | +0.73% | -- | -- |
| Jul 31 | Volume Spike 3x | ↓36% | -- | -1.52% | Yes |
| Jul 31 | Volume Spike 3x | ↔54% | +0.73% | -1.52% | -- |
| Jul 26 | Volume Spike 3x | ↓47% | -- | -- | -- |
| Jul 26 | Volume Spike 3x | ↑54% | +0.73% | -- | -- |
| Mar 27 | Volume Spike 3x | ↔53% | -5.46% | -4.27% | -- |
Related News
14 articles (30d)The US and Venezuela: a century-old relationship drenched in oil
Neutral Rel: 40%
US’s Chevron, Italy’s Eni to expand oil projects in Venezuela
Positive Rel: 90%
US oil giant Chevron to expand Venezuela operations
Positive Rel: 90%
US Chevron to expand Venezuela oil operations with US$7 billion plan
Positive Rel: 90%
The US is gobbling up Venezuelan oil, but will it lower fuel prices?
Negative Rel: 50%
US oil giant Chevron confirms it will expand operations in Venezuela
Neutral Rel: 90%
Oil giant Chevron is expected to announce it will expand operations in Venezuela, US official says
Neutral Rel: 90%
White House unveils more details of Trump’s Venezuela oil deal
Neutral Rel: 50%
White House working with North American Blue Energy Partners on Venezuela oil deal
Neutral Rel: 40%
Who are the economic winners and losers of the US-Israel war on Iran?
Neutral Rel: 70%
Mapping the Iran war’s strikes on Gulf energy – and what comes next for oil
Negative Rel: 60%
Venezuela says it retains ‘sovereignty’ following US oil deal
Neutral Rel: 40%
US nears deal to secure stake in Venezuelan oil fields, insiders say
Positive Rel: 40%
‘An overstep’: Navajo Code Talker descendants criticize New Mexico’s new plan for museum
Neutral Rel: 50%