$89.35
+1.20% (+$1.06)
8h ago
Latest Session
Open$90.00
High$90.36
Low$88.86
Close$89.35
Volume--
Prev Close$88.29
Day Range
$88.86$90.36
Source: finnhub
Points: 1046
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Aug 1 | Volume Spike 3x | ↓40% | -- | -0.62% | Yes |
| Aug 1 | Volume Spike 3x | ↔51% | +4.11% | -0.62% | -- |
| Jul 30 | Volume Spike 3x | ↓41% | -- | -2.53% | Yes |
| Jul 30 | Volume Spike 3x | ↔51% | +4.11% | -2.53% | -- |
| Jul 24 | Volume Spike 3x | ↓47% | -- | +9.02% | No |
| Jul 6 | Volume Spike 3x | ↓40% | -- | -- | -- |
No news mentions in this period.