$580.73
+1.15% (+$6.62)
9m ago
Latest Session
Open$574.11
High$581.39
Low$570.89
Close$580.73
Volume--
Prev Close$574.11
Day Range
$570.89$581.39
Source: finnhub
Points: 1237
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 24 | Volume Spike 3x | ↓49% | -- | +0.97% | No |
| Jul 24 | Volume Spike 3x | ↔50% | +1.26% | +0.97% | -- |
| Jul 20 | Volume Spike 3x | ↓43% | -- | -- | -- |
| Jul 20 | Volume Spike 3x | ↔50% | +0.72% | -- | -- |
| Jul 8 | Volume Spike 3x | ↓40% | -- | -3.81% | Yes |
| Jul 8 | Volume Spike 3x | ↔54% | +0.86% | -3.81% | -- |
| Jul 2 | Volume Spike 3x | ↓40% | -- | +1.18% | No |
| Jul 2 | Volume Spike 3x | ↔52% | +0.83% | +1.18% | -- |
| Jun 30 | Volume Spike 3x | ↓40% | -- | +7.16% | No |
| Jun 30 | Volume Spike 3x | ↔54% | +0.83% | +7.16% | -- |
| Jun 23 | Volume Spike 3x | ↓35% | -- | +1.72% | No |
| Jun 23 | Volume Spike 3x | ↔53% | +0.88% | +1.72% | -- |
| Jun 10 | Volume Spike 3x | ↓41% | -- | +1.10% | No |
| Jun 10 | Volume Spike 3x | ↔53% | +0.82% | +1.10% | -- |
| Apr 7 | Volume Spike 2x | ↔49% | -2.47% | -2.83% | -- |
| Apr 8 | Volume Spike 2x | ↔49% | -2.47% | -2.51% | -- |
| Apr 11 | Volume Spike 2x | ↔48% | -2.47% | -3.52% | -- |
Related News
5 articles (30d)Burnham urged to award £2.4bn military satellite contract to Airbus over US rival
Negative Rel: 90%
Lockheed Martin launches cheaper Patriot missile as air defence demand surges
Positive Rel: 90%
Trump surprises Nato allies EU, Ukraine with arms deals as summit ends positively
Positive Rel: 50%
Trump gives Zelenskyy vague promise of licence to manufacture Patriot missiles
Neutral Rel: 60%
Singapore to buy more Hellfire missiles after US backs US$22.3 million package
Neutral Rel: 70%