$665.60
+2.71% (+$17.57)
8h ago
Latest Session
Open$657.83
High$668.60
Low$649.22
Close$665.60
Volume--
Prev Close$648.03
Day Range
$649.22$668.60
Source: finnhub
Points: 1047
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Aug 27 | Volume Spike 3x | ↔51% | -0.30% | +2.90% | -- |
| Aug 26 | Volume Spike 3x | ↔49% | -0.30% | +1.49% | -- |
| Aug 18 | Volume Spike 3x | ↔19% | -- | -1.75% | -- |
| Aug 18 | Source Diversity Spike | ↔19% | -- | -1.75% | -- |
| Aug 18 | Source Diversity Spike | ↔51% | -2.20% | -1.75% | -- |
| Aug 18 | Volume Spike 3x | ↔53% | -0.43% | -1.75% | -- |
| Aug 16 | Volume Spike 3x | ↓22% | -- | -- | -- |
| Aug 16 | Volume Spike 3x | ↔47% | -0.23% | -- | -- |
| Aug 11 | Volume Spike 3x | ↓24% | -- | -4.36% | Yes |
| Aug 11 | Volume Spike 3x | ↔48% | -0.11% | -4.36% | -- |
| Aug 10 | Volume Spike 3x | ↓23% | -- | -- | -- |
| Aug 10 | Volume Spike 3x | ↔52% | -0.21% | -- | -- |
| Aug 9 | Volume Spike 3x | ↓24% | -- | -- | -- |
| Aug 9 | Volume Spike 3x | ↔49% | -0.28% | -- | -- |
| Aug 6 | Volume Spike 3x | ↓24% | -- | -1.68% | Yes |
| Aug 6 | Volume Spike 3x | ↔50% | -0.28% | -1.68% | -- |
| Aug 5 | Volume Spike 3x | ↓38% | -- | +1.90% | No |
| Aug 5 | Volume Spike 3x | ↔51% | -0.28% | +1.90% | -- |
| Aug 4 | Volume Spike 3x | ↓37% | -- | +0.79% | No |
| Aug 4 | Volume Spike 3x | ↔51% | -0.81% | +0.79% | -- |
Related News
13 articles (30d)Manus resumes solo operations after collapse of US$2 billion Meta deal
Neutral Rel: 80%
Asean urged to take on Big Tech after Meta’s record payout
Negative Rel: 90%
Parents who lost children to social media harms question Meta settlement
Negative Rel: 100%
Meta’s $18bn settlement: How social platforms will change for child users
Neutral Rel: 100%
Hong Kong parents to get alerts over teens’ self-harm searches on Instagram
Neutral Rel: 90%
Meta agrees to settlement, platform changes in youth addiction case
Negative Rel: 100%
Meta agrees to pay US$17 billion to settle teen social media addiction case in US
Positive Rel: 100%
TikTok reaches $400 million settlement with US Justice Department over children’s privacy
Positive Rel: 50%
In Meta’s trial, families of social media victims see a pivotal moment for online safety
Neutral Rel: 90%
Meta accused of targeting children to boost Facebook and Instagram use, as US trial begins
Negative Rel: 90%
Meet the Chinese AI star who splashed a reported US$70m on a California mansion
Positive Rel: 60%
Meta lawsuits: Is social media facing a global legal reckoning?
Neutral Rel: 90%
Opening arguments set to begin in Meta’s federal trial over child harms
Neutral Rel: 90%