$210.78
+0.34% (+$0.72)
5m ago
Latest Session
Open$210.70
High$213.46
Low$208.69
Close$210.78
Volume--
Prev Close$210.06
Day Range
$208.69$213.46
Source: finnhub
Points: 1241
MS↓Bearish49%
Morgan Stanley · Finance
$210.78
+0.34%
Short Term (1-5d)
↓25%
Medium Term (1-4w)
↓31%
Event: Volume Spike 3xDate: Jul 25, 2026
Score Breakdown
Win Rate
0%
Anomaly
0%
Event
0%
Sources
0%
Multiplier
0%
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 25 | Volume Spike 3x | ↔51% | +0.65% | -- | -- |
| Jul 22 | Volume Spike 3x | ↓49% | -- | -2.23% | Yes |
| Jul 22 | Volume Spike 3x | ↔52% | +0.65% | -2.23% | -- |
| Jul 10 | Volume Spike 3x | ↓36% | -- | -1.69% | Yes |
| Jul 10 | Volume Spike 3x | ↔51% | +0.76% | -1.69% | -- |
| Jul 7 | Volume Spike 3x | ↓41% | -- | -0.45% | Yes |
| Jul 7 | Volume Spike 3x | ↔51% | +0.72% | -0.45% | -- |
| Jul 2 | Volume Spike 3x | ↓38% | -- | +2.93% | No |
| Jul 2 | Volume Spike 3x | ↔50% | +0.53% | +2.93% | -- |
| Jun 30 | Volume Spike 3x | ↓38% | -- | +4.90% | No |
| Jun 30 | Volume Spike 3x | ↔50% | +0.70% | +4.90% | -- |
| Jun 25 | Volume Spike 3x | ↓36% | -- | -3.64% | Yes |
| Jun 25 | Volume Spike 3x | ↔50% | +0.92% | -3.64% | -- |
| Jun 24 | Volume Spike 3x | ↓36% | -- | -7.52% | Yes |
| Jun 24 | Volume Spike 3x | ↔51% | +0.92% | -7.52% | -- |
| Jun 18 | Volume Spike 3x | ↓40% | -- | -2.27% | Yes |
| Jun 18 | Volume Spike 3x | ↔51% | +1.01% | -2.27% | -- |
| Jun 10 | Volume Spike 3x | ↓40% | -- | +5.03% | No |
| Jun 10 | Volume Spike 3x | ↔50% | +0.78% | +5.03% | -- |
Related News
5 articles (30d)What is a supernode, and why does it matter for the China-US tech rivalry?
Rel: 40%
Chinese robot maker AgiBot pursues Hong Kong IPO, hiring 3 sponsors: sources
Neutral Rel: 70%
Reeves to launch City ‘skills compact’ committing firms to retrain staff in AI
Neutral Rel: 50%
SpaceX shares slide as it joins the tech-heavy Nasdaq-100
Negative Rel: 30%
With Hormuz reopened, has the oil shortage turned into a glut?
Negative Rel: 70%