$81.67
+1.66% (+$1.33)
4m ago
Latest Session
Open$80.61
High$81.71
Low$80.46
Close$81.67
Volume--
Prev Close$80.34
Day Range
$80.46$81.71
Source: finnhub
Points: 1195
NFLX↓Bearish47%
Netflix Inc · Technology
$81.67
+1.66%
Short Term (1-5d)
↓26%
Medium Term (1-4w)
↓32%
Event: Volume Spike 3xDate: Jun 9, 2026
Score Breakdown
Win Rate
0%
Anomaly
0%
Event
0%
Sources
0%
Multiplier
0%
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jun 9 | Volume Spike 3x | ↔48% | +0.51% | -- | -- |
| Jun 7 | Volume Spike 3x | ↓50% | -- | -- | -- |
| Jun 7 | Volume Spike 3x | ↔49% | +0.57% | -- | -- |
| Jun 2 | Volume Spike 3x | ↓49% | -- | -3.74% | Yes |
| Jun 4 | Volume Spike 3x | ↓50% | -- | +0.59% | No |
| Jun 2 | Volume Spike 3x | ↔50% | +0.57% | -3.74% | -- |
| Jun 4 | Volume Spike 3x | ↔49% | +0.57% | +0.59% | -- |
| Feb 17 | Volume Spike 3x | ↔54% | +3.87% | -- | -- |
| Feb 17 | Source Diversity Spike | ↔52% | +1.83% | -- | -- |
| Feb 24 | Volume Spike 3x | ↔54% | +3.87% | +27.63% | -- |
| Feb 26 | Volume Spike 2x | ↔49% | +3.11% | +19.24% | -- |
| Feb 27 | Source Diversity Spike | ↔52% | +1.83% | +17.16% | -- |
| Feb 27 | Volume Spike 3x | ↔54% | +3.87% | +17.16% | -- |
| Mar 2 | Volume Spike 2x | ↔48% | +3.11% | -- | -- |
| Mar 5 | Volume Spike 2x | ↔48% | +3.11% | -3.78% | -- |
| Mar 16 | Volume Spike 2x | ↔49% | +3.11% | -- | -- |
| Mar 17 | Source Diversity Spike | ↔52% | +1.83% | -1.90% | -- |
| Mar 17 | Volume Spike 3x | ↔54% | +3.87% | -1.90% | -- |
| Mar 20 | Volume Spike 3x | ↔55% | +3.87% | +1.72% | -- |
Related News
9 articles (30d)Fox to buy streaming pioneer Roku in a $22 billion deal
Rel: 50%
Tyra Banks sues Netflix over ‘America’s Next Top Model’ documentary, alleging defamation
Rel: 100%
UK watchdog to look at Paramount’s $110bn takeover of Warner Bros Discovery
Neutral Rel: 80%
Case of Texas woman on death row over grisly murder back in spotlight
Negative Rel: 50%
‘I’d rather read a book’: Tarantino criticises ‘flavourless sausage factory’ Hollywood
Negative Rel: 30%
Michelle Obama: white men do not have to worry about impostor syndrome
Neutral Rel: 30%
China executes man for murdering prominent gaming tycoon
Negative Rel: 60%
Shenzhen’s 24-hour spa, a glimpse of 1970s Hong Kong: 7 Lifestyle highlights
Neutral Rel: 60%
Kylie Minogue announces she had second cancer diagnosis in 2021
Neutral Rel: 70%