$82.76
-3.39% ($2.90)
3m ago
Latest Session
Open$82.42
High$83.04
Low$81.80
Close$82.76
Volume--
Prev Close$85.66
Day Range
$81.80$83.04
Source: finnhub
Points: 1179
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jun 3 | Volume Spike 3x | ↓52% | -- | -1.60% | Yes |
| Jun 3 | Volume Spike 3x | ↔51% | +1.72% | -1.60% | -- |
| Mar 25 | Volume Spike 3x | ↔52% | +0.74% | +2.10% | -- |
| Mar 25 | Source Diversity Spike | ↔51% | +0.62% | +2.10% | -- |
| Mar 30 | Volume Spike 3x | ↔50% | +0.74% | -- | -- |
| Apr 1 | Volume Spike 3x | ↔51% | +0.74% | -1.09% | -- |
| Apr 1 | Source Diversity Spike | ↔50% | +0.62% | -1.09% | -- |
Related News
4 articles (30d)Shell pumped oil through Nigeria pipeline for years despite pollution evidence, documents show
Negative Rel: 100%
Key inflation gauge worsens, eroding Americans’ income and spending power
Negative Rel: 50%
Oil giant BP ousts chairman over ‘conduct’
Negative Rel: 40%
Memorial Day: Higher fuel prices have some Americans scaling back their travel plans
Neutral Rel: 60%