$26.08
+2.40% (+$0.61)
10m ago
Latest Session
Open$25.43
High$26.14
Low$25.40
Close$26.08
Volume--
Prev Close$25.47
Day Range
$25.40$26.14
Source: finnhub
Points: 1239
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 24 | Volume Spike 3x | ↓48% | -- | -1.85% | Yes |
| Jul 24 | Volume Spike 3x | ↔49% | +0.21% | -1.85% | -- |
| Jul 20 | Volume Spike 3x | ↓42% | -- | -- | -- |
| Jul 20 | Source Diversity Spike | ↓42% | -- | -- | -- |
| Jul 20 | Volume Spike 3x | ↔54% | +0.24% | -- | -- |
| Jul 13 | Volume Spike 3x | ↓32% | -- | -- | -- |
| Jul 13 | Volume Spike 3x | ↔53% | +0.31% | -- | -- |
| Jun 30 | Volume Spike 3x | ↓40% | -- | -3.72% | Yes |
| Jun 30 | Volume Spike 3x | ↔53% | +0.45% | -3.72% | -- |
Related News
6 articles (30d)Paramount agrees to pause Warner Bros deal while court case plays out
Negative Rel: 100%
US judge suspends Paramount’s acquisition of Warner Bros
Negative Rel: 90%
Merger deal between Paramount and Warner Bros paused by judge
Negative Rel: 90%
US judge orders pause on Paramount–Warner Bros merger
Negative Rel: 80%
Twelve US states sue Paramount to block Warner Bros merger
Negative Rel: 90%
US state attorneys general file lawsuit in effort to block Paramount merger
Negative Rel: 90%