$111.59
+0.44% (+$0.49)
11m ago
Latest Session
Open$110.74
High$111.91
Low$109.89
Close$111.59
Volume--
Prev Close$111.10
Day Range
$109.89$111.91
Source: finnhub
Points: 1240
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 23 | Volume Spike 3x | ↓47% | -- | +4.47% | No |
| Jul 23 | Volume Spike 3x | ↔50% | -0.46% | +4.47% | -- |
| Jul 18 | Volume Spike 3x | ↓44% | -- | -4.18% | Yes |
| Jul 18 | Volume Spike 3x | ↔50% | -0.46% | -4.18% | -- |
| Jul 6 | Volume Spike 3x | ↓39% | -- | -- | -- |
| Jul 6 | Volume Spike 3x | ↔52% | -0.83% | -- | -- |
| Jul 1 | Volume Spike 3x | ↓41% | -- | -1.52% | Yes |
| Jul 1 | Volume Spike 3x | ↔49% | -0.67% | -1.52% | -- |
| Jun 26 | Volume Spike 3x | ↓41% | -- | -3.40% | Yes |
| Jun 26 | Volume Spike 3x | ↔50% | -0.40% | -3.40% | -- |
| Jun 24 | Volume Spike 3x | ↓40% | -- | -5.16% | Yes |
| Jun 24 | Volume Spike 3x | ↔51% | -0.33% | -5.16% | -- |
| Jun 22 | Volume Spike 3x | ↓41% | -- | -- | -- |
| Jun 22 | Volume Spike 3x | ↔53% | -0.33% | -- | -- |
| Jun 16 | Volume Spike 3x | ↓41% | -- | -3.01% | Yes |
| Jun 16 | Volume Spike 3x | ↔52% | +0.04% | -3.01% | -- |
| Jun 11 | Volume Spike 3x | ↓46% | -- | -2.04% | Yes |
| Jun 11 | Volume Spike 3x | ↔53% | -0.12% | -2.04% | -- |
| Jun 7 | Volume Spike 3x | ↓50% | -- | -- | -- |
| Jun 7 | Volume Spike 3x | ↔54% | -0.12% | -- | -- |
Related News
5 articles (30d)2 dead in flash floods caused by heavy rain in West Virginia, governor’s office says
Negative Rel: 50%
Cyclospora: iceberg lettuce recalled in 27 states and more products may follow
Negative Rel: 50%
Trump says Walmart cut prices at his request, but Walmart statement omits administration’s role
Negative Rel: 100%
Nonprofits and brands are navigating the partisan air of the 250th in search of a unifying tone
Neutral Rel: 60%
New autopsy of a baby killed by police in Mississippi deepens outrage
Neutral Rel: 70%