$988.45
-3.96% ($40.73)
8h ago
Latest Session
Open$1010.00
High$1013.69
Low$978.93
Close$988.45
Volume--
Prev Close$1029.18
Day Range
$978.93$1013.69
Source: finnhub
Points: 1047
GS↑Bullish55%
Goldman Sachs Group Inc · Finance
$988.45
-3.96%
Short Term (1-5d)
↑56% Exp: +0.74%
Medium Term (1-4w)
↑55% Exp: +1.83%
Event: Volume Spike 3xDate: Sep 13, 2026Multiplier: 12.0x Sources: 2Mentions: 2
Score Breakdown
Win Rate
69%
Anomaly
100%
Event
100%
Sources
25%
Multiplier
100%
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Sep 5 | Volume Spike 2x | ↔47% | +0.16% | -- | -- |
| Sep 2 | Volume Spike 2x | ↔47% | +0.16% | +1.72% | -- |
| Aug 24 | Volume Spike 1 5x | ↔46% | -2.07% | -- | -- |
| Aug 19 | Volume Spike 1 5x | ↓23% | -- | +1.77% | No |
| Aug 19 | Volume Spike 1 5x | ↔46% | -1.88% | +1.77% | -- |
| Aug 14 | Volume Spike 1 5x | ↓25% | -- | -3.90% | Yes |
| Aug 14 | Volume Spike 1 5x | ↔47% | -2.83% | -3.90% | -- |
| Aug 12 | Volume Spike 1 5x | ↓25% | -- | +0.59% | No |
| Aug 12 | Volume Spike 1 5x | ↔47% | -2.83% | +0.59% | -- |
| Aug 11 | Volume Spike 1 5x | ↓27% | -- | +1.62% | No |
| Aug 11 | Volume Spike 1 5x | ↔48% | -2.83% | +1.62% | -- |
| Aug 10 | Volume Spike 3x | ↓25% | -- | -- | -- |
| Aug 10 | Source Diversity Spike | ↓25% | -- | -- | -- |
| Aug 10 | Source Diversity Spike | ↔52% | +2.17% | -- | -- |
| Aug 10 | Volume Spike 3x | ↑55% | +0.77% | -- | -- |
| Aug 6 | Volume Spike 3x | ↓25% | -- | -2.19% | Yes |
| Aug 6 | Volume Spike 3x | ↔54% | +0.76% | -2.19% | -- |
| Aug 5 | Volume Spike 2x | ↓38% | -- | -1.76% | Yes |
| Aug 5 | Volume Spike 2x | ↔47% | +0.32% | -1.76% | -- |
Related News
6 articles (30d)Veteran investor Fang Fenglei on why the China ‘investibility’ debate is no debate at all
Rel: 50%
AI staff 'genuinely frightened' for humanity's future, ex-Anthropic researcher tells BBC
Rel: 50%
Why are European countries moving their gold out of North America?
Neutral Rel: 40%
Tencent’s Hy4 model gains in open-source AI rankings after ecosystem-driven training
Positive Rel: 70%
China’s advanced chip supply to surge by 2035 despite equipment bottlenecks, Goldman says
Positive Rel: 100%
Goldman Sachs upbeat on wealth outlook amid market worries over China’s tighter scrutiny
Positive Rel: 90%