$1076.17
+1.26% (+$13.42)
4m ago
Latest Session
Open$1089.52
High$1094.18
Low$1075.00
Close$1076.17
Volume--
Prev Close$1062.75
Day Range
$1075.00$1094.18
Source: finnhub
Points: 1183
GS↓Bearish50%
Goldman Sachs Group Inc · Finance
$1076.17
+1.26%
Short Term (1-5d)
↓25%
Medium Term (1-4w)
↓36%
Event: Volume Spike 3xDate: Jun 12, 2026
Score Breakdown
Win Rate
0%
Anomaly
0%
Event
0%
Sources
0%
Multiplier
0%
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jun 12 | Volume Spike 3x | ↔53% | +1.37% | -- | -- |
| Jun 11 | Volume Spike 3x | ↓46% | -- | -- | -- |
| Jun 11 | Volume Spike 3x | ↔53% | +1.37% | -- | -- |
| Feb 17 | Volume Spike 3x | ↔53% | -0.35% | -- | -- |
| Mar 4 | Volume Spike 3x | ↔52% | -0.35% | -3.32% | -- |
| Mar 9 | Volume Spike 3x | ↔50% | -0.35% | -- | -- |
| Mar 18 | Volume Spike 3x | ↔52% | -0.35% | +3.54% | -- |
| Mar 22 | Volume Spike 3x | ↔52% | -0.35% | -- | -- |
| Mar 23 | Volume Spike 3x | ↑56% | -0.35% | -- | -- |
| Mar 23 | Source Diversity Spike | ↔53% | +2.23% | -- | -- |
| Mar 24 | Volume Spike 3x | ↔52% | -0.35% | -2.81% | -- |
| Mar 25 | Volume Spike 2x | ↔50% | +2.31% | +1.17% | -- |
| Mar 26 | Volume Spike 2x | ↔50% | +2.31% | +2.17% | -- |
| Mar 31 | Volume Spike 3x | ↔54% | -0.35% | +6.99% | -- |
| Apr 1 | Volume Spike 3x | ↔52% | -0.35% | +7.11% | -- |
| Apr 1 | Source Diversity Spike | ↔51% | +2.23% | +7.11% | -- |
| Apr 2 | Source Diversity Spike | ↔53% | +2.23% | +5.08% | -- |
| Apr 2 | Volume Spike 3x | ↑55% | -0.35% | +5.08% | Yes |
| Apr 3 | Volume Spike 2x | ↔51% | +2.31% | +5.07% | -- |
Related News
4 articles (30d)Oil prices plummet as Trump claims he is close to US-Iran deal
Negative Rel: 30%
As Japanese and Korean giants move upmarket, China’s MLCC firms see their chance
Positive Rel: 50%
Median pay for CEOs rose nearly 6% in 2025, but some compensation packages were eye-popping
Neutral Rel: 40%
Anthropic to share Mythos cyber flaw findings with global finance watchdog
Neutral Rel: 30%