$1021.53
-0.32% ($3.33)
4m ago
Latest Session
Open$1034.72
High$1042.98
Low$1008.60
Close$1021.53
Volume--
Prev Close$1024.86
Day Range
$1008.60$1042.98
Source: finnhub
Points: 1242
Signal History
| Date | Event | Signal | Expected | Actual (5d) | Hit? |
|---|---|---|---|---|---|
| Jul 24 | Volume Spike 1 5x | ↓49% | -- | -4.64% | Yes |
| Jul 24 | Volume Spike 1 5x | ↔49% | -1.20% | -4.64% | -- |
| Jul 23 | Volume Spike 1 5x | ↓49% | -- | -10.69% | Yes |
| Jul 23 | Volume Spike 1 5x | ↔49% | -1.20% | -10.69% | -- |
| Jul 22 | Volume Spike 2x | ↓49% | -- | -4.81% | Yes |
| Jul 22 | Volume Spike 2x | ↔47% | +0.54% | -4.81% | -- |
| Jul 16 | Volume Spike 3x | ↓42% | -- | -4.68% | Yes |
| Jul 16 | Volume Spike 3x | ↔52% | +0.74% | -4.68% | -- |
| Jul 15 | Volume Spike 2x | ↓42% | -- | -4.78% | Yes |
| Jul 15 | Volume Spike 2x | ↔47% | +0.79% | -4.78% | -- |
| Jul 10 | Volume Spike 2x | ↓37% | -- | +3.74% | No |
| Jul 10 | Volume Spike 2x | ↔47% | +0.01% | +3.74% | -- |
| Jul 9 | Volume Spike 2x | ↓38% | -- | +11.89% | No |
| Jul 9 | Volume Spike 2x | ↔48% | +0.01% | +11.89% | -- |
| Jul 7 | Volume Spike 2x | ↓42% | -- | -0.89% | Yes |
| Jul 7 | Volume Spike 2x | ↔48% | -0.08% | -0.89% | -- |
| Jul 2 | Volume Spike 2x | ↓38% | -- | +0.98% | No |
| Jul 2 | Volume Spike 2x | ↔48% | -0.08% | +0.98% | -- |
| Jun 30 | Volume Spike 3x | ↓38% | -- | +3.44% | No |
| Jun 30 | Volume Spike 3x | ↔50% | +0.63% | +3.44% | -- |
Related News
12 articles (30d)FIFA adviser on White House’s World Cup panel resigns to protest Infantino private equity plan
Rel: 40%
Ex-White House counsel says Epstein accuser’s testimony ‘lacked inherent credibility’
Rel: 60%
Hong Kong must wake up to the cold hard geopolitics of AI
Neutral Rel: 50%
Former Barclays CEO Jes Staley faces US congressional panel over Epstein ties
Neutral Rel: 40%
BYD’s challenge to Porsche; why Chinese cars are struggling locally: 7 EV reads
Positive Rel: 60%
Ocado chief says he won’t be a ‘puppet master’ amid apparent succession row
Negative Rel: 40%
Goldman Sachs backs HKEX with ‘buy rating’, citing Beijing’s policy support, AI stock boost
Positive Rel: 90%
Former Obama White House counsel to face House questioning over Epstein ties
Negative Rel: 60%
South Korea chip maker SK hynix rides AI boom raising $26.5bn in huge US listing
Positive Rel: 40%
Goldman Sachs forecasts 50% jump for battery giant CATL’s shares as energy storage takes off
Positive Rel: 90%
Nasdaq vs Dow: How are the key indices different as SpaceX joins one?
Neutral Rel: 50%
US job growth slows in June; hospitality sheds roles despite World Cup
Negative Rel: 60%